SERVICE DIRECTORY
- Broxtowe
 - Amber Valley
 - Ashfield
 - Derby City
 - Erewash
 - Gedling
 - Mansfield
 - Newark & Sherwood
 - Nottingham City
 - Rushcliffe
 - National
 
Broxtowe
BROXTOWE DIRECTORY
Homelessness & Housing Advice
| Broxtowe Borough Council Housing Options | 0115 917 7777 | 
| Out of Hours | 0115 917 7777 option 8 | 
| Street Outreach Team | 0800 066 5356 | 
| Nottinghamshire County Council – The Family Service (16-17 years old) | 0115 804 1248 | 
| Broxtowe Youth Homelessness | 0115 9396760 | 
Furniture, Clothes & Food Schemes
| Broxtowe Youth Homelessness | 0115 939 6760 | 
| Eastwood Volunteer Bureau | 01773 535 255 | 
| Hope Nottingham | 0303 040 1110 | 
| The Haven Centre | 0115 824 0287 | 
| Broxtowe Community Project | 07434 664 174 | 
Drop-In Centres
| The BYH Living Room | 0115 939 6760 | 
| Middle Street Resource Centre | 0115 925 2516 | 
| Hope Nottingham Cafe | 0303 040 1110 | 
Youth
| NGY Myplace/Base 51 | 0115 952 5040 | ||
| Beeston Young People’s Centre | 0115 9254575 ext 5 | ||
| Eastwood Young People’s Centre | 01773 536 010 | ||
| Stapleford Young People’s Centre | 0115 939 2771 | ||
| The Pearson Centre for Young People | 0115 925 4112 | ||
Money and Benefits
| Citizens Advice Broxtowe – Eastwood | 07519 130 807 | 
| Citizens Advice Broxtowe – Beeston | 0115 917 3802 | 
| Job Centre Plus | 0800 169 0310 | 
| Trent Debt Advice | 0115 988 7069 | 
Health
| City Hospital | 0115 969 1169 | 
| Queens Medical Centre | 0115 924 9924 | 
| Urgent Treatment Centre – Nottingham Road | 0115 883 8500 | 
| Your Health Your Way | 0115 7722515 | 
Sexual Health
| NUH Sexual Health Service | 0115 627 627 | 
| The Health Shop | 0115 844 1855 | 
| Victoria Health Centre – Sexual Health Clinic | 0115 962 7627 | 
| Topaz Centre – Sexual Assault Referral Centre | 0800 085 9993 | 
Drugs & Alcohol Services
| CGL (Change Grow Live) – County South Hub | 0115 896 0798 | 
| CGL (Change Grow Live) – Let’s Grow (under 18) | 01623 703 373 | 
| The Health Shop | 0115 844 1855 | 
| BAC-IN – Drug & Alcohol Support for Black & Asian Ethnic Minority Service Users (+18) | 0115 952 4333 | 
Mental Health
| Turning Point – The Nottinghamshire Mental Health Helpline | 0300 555 0730 | 
| Let’s Talk Wellbeing | 0300 300 2200 | 
| Nottinghamshire Healthcare Foundation – Mental Health Crisis Helpline | 0300 303 0165 | 
| Child and Adolescent Mental Health Services | 0115 8542 299 | 
| Insight Healthcare | 0300 555 5582 | 
| Trent PTS | 0115 896 3160 | 
| Middle Street Resource Centre | 0115 925 2516 | 
Domestic Abuse
| Broxtowe Women’s Project | 01773 719 111 | 
| Juno Women’s Aid | 0808 800 0340 | 
| Equation (Domestic abuse service for men) | 0115 962 3237 | 
Disabilities
| East Midlands Open Minds | 0115 934 9521 | 
| Nottingham Mencap | 0115 9209524 | 
| Rumble Tums | 0115 938 4953 | 
| Early Help Unit | 0115 804 1248 | 
| Disability Support | 0115 9785095 | 
| Disability Nottinghamshire | 01623 625 891 | 
Employment & Training
| Futures | 08000 85 85 20 | 
Counselling, Advice & Support
| NGY Myplace/Base 51 | 0115 9525040 | 
| Hope Nottingham Cafe | 0303 040 1110 | 
| Notts LGBT+ Network | 0115 9348485 07481 344040  | 
| Notts Sexual Violence Support Services | 0115 941 0440 | 
| Nottingham Credit Union | 0330 004 0842 | 
| POW – (Prostitute Outreach Workers) | 0115 9249992 | 
| Jericho Road Project | 0115 845 3691 | 
| Nottinghamshire Victim Care | 0800 304 7575 | 
Amber Valley
AMBER VALLEY
Also see Derby City
Homelessness & Housing Advice
| Amber Valley Borough Council – Home Options | 01773 841400 | 
| Derbyshire County Council Out of Hours | 01629 533190 | 
| P3 Derbyshire Outreach Team | 0808 1968 199 | 
| Derbyshire Children’s Services | 01629 533190 | 
| Central Access Point | 01629 533190 | 
| Broxtowe Youth Homelessness | 0115 939 6760 | 
Furniture, Clothes & Food Schemes
| Salcare Furniture Project | 01773 764562 | 
| South Normanton Food Bank | 07999 551691 | 
| Alfreton Food Bank | 07999 551691 | 
| Hope for Belper | 01773 823418 | 
Youth Projects
| Blend Youth Project – Ripley | 01773 749975 | 
| Blend Youth Project – Heanor | 01773 769980 | 
Money and Benefits Advice
| Derbyshire Welfare Rights | 01629 531535 | 
| Citizens Advice Derbyshire District | 0300 456 8390 | 
| Salcare | 01773 764562 | 
| Job Centre Plus | 0800 169 0190 | 
Health
| Derby Royal Hospital Switchboard | 01332 340 131 | 
| Derby Royal Hospital Accident and Emergency Ripley Hospital  | 01332 783 111 01773 743456  | 
Sexual Health
| Derbyshire Integrated Sexual Health Services | 0800 328 3383 | 
| Derbyshire LGBT+ | 01332 207 704 | 
| SV2 – Supporting Victims of Sexual Violence | 01773 746 115 | 
Drugs & Alcohol Services
| Derbyshire Recovery Partnership Ripley -Chesterfield  | 01173 744594 0300 1231201  | 
| Derbyshire Change Grow Live | 01773 303646 | 
Mental Health
| Derbyshire Mental Health Support Line | 0800 028 0077 | 
| Derbyshire Recovery and Peer Support Service | 01773 744594 | 
| Talking Mental Health Derbyshire | 0300 123 0542 | 
| DRCS | 0800 047 6861 | 
| Trent PTS | 01332 265 659 | 
| Insight Healthcare | 0300 555 5582 | 
| SAFE (via Central Access Point) | 0115 850 4059 | 
| Amber Valley Adult Recovery | 0300 123 2673 | 
Domestic Abuse
| Derbyshire Domestic Abuse Line | 0800 019 8668 | 
| Derbyshire Wish | 0345 650 1202 | 
| Salcare ESCAPE | 01773 765 899 | 
| Glow | 01332 985111 0330 0945 559  | 
Disabilities
| Disability Direct Derbyshire | 01332 299 449 | 
Counselling, Advice & Support
| Derbyshire children and families Service | 01629 533190 | 
| Safe Speak | 01332 349 177 | 
| Hope Centre | 01332 341 189 | 
| Safe and Sound | 01332 362 120 | 
| Derby Women’s Centre | 01332 341 633 | 
| Amber Valley CVS | 01773 512 076 | 
Ashfield
ASHFIELD DISTRICT COUNCIL VALLEY
Homelessness & Housing Advice
| Ashfield District Council Housing Options | 01623 450 000 Option 1 then Option 6 | 
| Out of Hours | 01623 450 000 | 
| Street Outreach Team | 0800 066 5356 Text SOT to 80800 | 
| Nottinghamshire County Council – The Family Service (16-17 years old) | 0115 804 1248 | 
| Broxtowe Youth Homelessness | 0115 9396760 | 
Furniture, Clothes & Food Schemes
| Christian Fellowship (Sutton, Kirkby) | 07719 158 939 | 
| Engage Food Bank (Hucknall) | 0115 9521236 | 
| Mansfield and Ashfield Foodbank | 07592 482 472 | 
| Furniture Project | 01623 836410 | 
| Broxtowe Youth Homelessness | 0115 9396760 | 
Drop-In Centres
| The BYH Living Room | 0115 939 6760 | 
| Middle Street Resource Centre | 0115 925 2516 | 
| Hope Nottingham Cafe | 0303 040 1110 | 
Youth
| NGY Myplace/Base 51 | 0115 952 5040 | 
| Acre Kirkby Young People’s Centre | 01623 751627 | 
| Sutton Young People’s Centre | 01623 476605 | 
| Quarrydale Young People’s Centre | 01623 552 872 | 
Money and Benefits
| Job Centre Plus | 0800 169 0310 | 
| Trent Debt Advice | 0115 988 7069 | 
| Citizens Advice Ashfield | 01623 784 385 | 
Health
| Kings Mill Hospital | 01623 622515 | 
| Ashfield Health and Wellbeing Centre | 01623 784723 | 
Sexual Health
| NUH Sexual Health Service | 0115 627 627 | 
| The Health Shop | 0115 844 1855 | 
| Victoria Health Centre – Sexual Health Clinic | 0115 883 9000 | 
| Topaz Centre – Sexual Assault Referral Centre | 0800 085 993 | 
Drugs & Alcohol Services
| CGL (Change Grow Live) | 0115 896 0798 | 
| CGL (Change Grow Live) – Let’s Grow (under 18) | 01623 703 373 | 
| BAC-IN – Drug & Alcohol Support for Black & Asian Ethnic Minority Service Users (+18) | 0115 952 4333 | 
| Double Impact | 01623 272003 | 
Mental Health
| Turning Point – The Nottinghamshire Mental Health Helpline | 0300 555 0730 | 
| Let’s Talk Wellbeing | 0300 300 2200 | 
| Nottinghamshire Healthcare Foundation – Mental Health Crisis Helpline | 0300 303 0165 | 
| Child and Adolescent Mental Health Services | 0115 8542 299 | 
| Insight Healthcare | 0300 555 5582 | 
| Trent PTS | 0115 896 3160 | 
| Middle Street Resource Centre | 0115 925 2516 | 
| Jigsaw Hoarders Project | 01623 415974 | 
| Child and Adolescent Mental Health Service | 0115 854 2299 | 
| No Panic | 0330 606 1174 | 
Domestic Abuse
| Juno Women’s Aid | 0808 800 0340 | 
| NIDAS | 01623 683250 | 
| Equation – Male Survivors of Abuse | 0115 9605 556 | 
Disabilities
| East Midlands Open Minds | 07985 476 430 | 
| Nottingham Mencap | 0115 9209524 | 
| Early Help Unit | 0115 804 1248 | 
| Disability Direct | 0115 978 5095 | 
| Disability Nottinghamshire | 01623 625 891 | 
| My Sight | 0115 9706 806 | 
| Age UK | 01623 488217 | 
| Nottinghamshire Deaf Society | 0115 9700 516 [email protected]  | 
Employment & Training
| Futures | 08000 85 85 20 | 
| Double Impact | 01623 272003 | 
| Inspire and Achieve | 07792402331 | 
| CT Skills | 0115 959 9544 | 
| Deere Apprentices | 01623 372025 | 
Counselling, Advice & Support
| NGY Myplace/Base 51 | 0115 9525040 | 
| Hope Nottingham Cafe | 0303 040 1110 | 
| Notts LGBTQ+ Network | 0115 9348485 07481 344040  | 
| Notts Sexual Violence Support Services | 0115 941 0440 | 
| Nottingham Credit Union | 0115 8283121 | 
| POW – (Prostitute Outreach Workers) | 0115 9249992 | 
| Nottinghamshire Victim Care | 0800 304 7575 | 
| Harmless | 0115 934 8445 | 
| First Steps Eating Disorders | 01332 367571 | 
| Family Lives | 0808 800 2222 | 
| Age UK | 01623 488217 | 
Veterans
| Veterans Gateway | 0808 802 1212 | 
| British Legion | 0808 802 8080 | 
| Hire a Hero | 01495 366670 | 
| SSAFA | 0800 731 4880 | 
| Forces in the Community | 01159 220320 | 
Move on Accommodation
| YMCA | 01623 407801 | 
| Framework | 0115 850 4118 | 
| Spareroom Shared housing | www.spareroom.co.uk | 
| Ask Lettings | 01623 364874 | 
Derby City
DERBY DIRECTORY
Homelessness & Housing Advice
| Derby City Council – Housing Options | 01332 888 777 (option 4) | 
| Children’s Social Care | 01332 641 172 | 
| Rehousing Engagement Support Team (REST) | 01332 888 777 (option 5) | 
| Derby City Mission | 01332 460 346 | 
| Broxtowe Youth Homelessness | 0115 939 6760 | 
Furniture, Clothes & Food Schemes
| Derby City Mission | 01332 460 346 | 
| Salvation Army | 01332 291 694 | 
| St James’ Centre | 01332 604 080 | 
| The Hope Centre | 01332 341 189 | 
| Padley Centre | 01332 331 280 | 
| Derby Soup Run Group | 01332 516 955 | 
| Doorways Derby | 0775 428 763 | 
Drop-in Centres
| Derby City Mission | 01332 460 346 | 
| Padley Centre | 01332 331 280 | 
Youth Projects
| Enthusiasm | 01332 362 479 | 
Money & Benefits Advice
| Derbyshire Welfare Rights | 01629 531 535 | 
| Citizens Advice Derbyshire District | 0808 278 7954 | 
| Job Centre Plus | 0800 169 0190 | 
| Advice 4 All | 01332 604 080 | 
| Derby Law Centre | 01332 287 850 | 
| Derby City Mission | 01332 460 346 | 
Health
| Derby Royal Hospital Switchboard | 01332 340 131 | 
| Derby Royal Hospital Accident and Emergency | 01332 783 111 | 
| Wilson Street Surgery | 01332 332 628 | 
Sexual Health
| Derbyshire Integrated Sexual Health Services | 0800 328 3383 | 
| Derbyshire LGBT+ | 01332 207 704 | 
| SV2 – Supporting Victims of Sexual Violence | 01773 746 115 | 
Drugs & Alcohol Services
| Derby Drug and Alcohol Recovery Service | 0300 7900 265 | 
| Breakout | 01332 641 661 | 
Mental Health
| Derbyshire Mind | 01332 345 966 | 
| Derby Rethink Support Group | 01773 734 989 | 
| Talking Mental Health Derbyshire | 0300 1230 542 | 
| Derbyshire Mental Health Support Line | 0800 028 0077 | 
| DRCS | 0800 047 6861 | 
| Trent PTS | 01332 265 659 | 
| Insight Healthcare | 0300 555 5880 | 
Domestic Abuse
| Derbyshire Domestic Abuse Line | 0800 019 8668 | 
| Glow | 01332 985111 | 
| Karma Nirvana | 0800 599 9247 | 
| Hadhari Nari Women’s Project | 01332 270 101 | 
Disabilities
| Disability Direct Derbyshire | 01332 299 449 | 
Counselling, Advice & Support
| Safe Speak | 01332 349 177 | 
| The Hope Centre | 01332 341 189 | 
| Safe and Sound | 01332 362 120 | 
| Derby Women’s Centre | 01332 341 633 | 
| Women’s Work | 01332 242 525 | 
| Rebuild Project | 01332 348 632 | 
| Volunteer Centre Derby | 01332 342 272 | 
Erewash
Erewash directory
Homelessness & Housing Advice
| Erewash Borough Council – Housing | 0115 907 2244 | 
| Derbyshire County Council Out of Hours | 01629 533 190 | 
| P3 Derbyshire Outreach Team | 0808 1968 199 | 
| Derbyshire Children’s Services | 01629 533 190 | 
| Central Access Point | 0115 850 4059 | 
| Broxtowe Youth Homelessness | 0115 939 6760 | 
Furniture, Clothes & Food Schemes
| Salcare Furniture Project | 01773 764 562 | 
| Long Eaton and Sawley Foodbank | 07950 547 671 | 
| Arena Community Foodbank | 0115 944 4990 | 
Drop-in Centres
| Arena Community | 0115 944 4990 | 
Money and Benefits Advice
| Derbyshire Welfare Rights | 01629 531535 | 
| Citizens Advice. Ilkeston, Erewash | 0300 456 8390 | 
| Salcare | 01773 764562 | 
| Job Centre Plus | 0800 055 6688 | 
Health
| Derby Royal Switchboard | 01332 340 131 | 
| Derby Royal Accident and Emergency | 01332 783 111 | 
| Queen’s Medical Centre | 0115 924 9924 | 
| Ilkeston Community Hospital | 0115 930 5522 | 
Sexual Health
| Derbyshire Integrated Sexual Health Services | 0800 328 3383 | 
| Derbyshire LGBT+ | 01332 207 704 | 
| SV2 – Supporting Victims of Sexual Violence | 01773 746 115 | 
Drug and Alcohol Services
| Derbyshire Alcohol Advice Service Derbyshire Recovery Partnership  | 01246 206 514 0845 308 4010  | 
| Derbyshire Change Grow Live | 01773 303 646 | 
Mental Health
| Derbyshire Mental Health Support Line | 0800 028 0077 | 
| Derbyshire Recovery and Peer Support Service | 01773 734 989 | 
| Talking Mental Health Derbyshire | 0300 123 0542 | 
| DRCS | 0800 047 6861 | 
| Trent PTS | 01332 265 659 | 
| Insight Healthcare | 0300 555 5582 | 
| Let’s Talk Wellbeing | 0115 956 0888 | 
Domestic Abuse
| Derbyshire Domestic Abuse Line | 0800 019 8668 | 
| Derbyshire Wish | 01773 765 900 | 
| Salcare ESCAPE | 01773 765 899 | 
| Glow | 01332 985111 0330 0945 559  | 
Disabilities
| Disability Direct Derbyshire | 01332 299 449 | 
Counselling, Advice & Support
| Derbyshire Children’s Rights Service | 01629 532029 | 
| Safe Speak | 01332 349 177 | 
| Hope Centre | 01332 341 189 | 
| Safe and Sound | 01332 362 120 | 
| Derby Women’s Centre | 01332 341 633 | 
| Erewash Voluntary Action | 0115 946 6740 | 
Gedling
GEDLING DIRECTORY
Homelessness & Housing Advice
| Gedling Borough Council Housing Needs | 0115 901 3681 | 
| Out of Hours | 0800 096 0306 | 
| Street Outreach Team | 0800 066 5356 | 
| Nottinghamshire County Council – The Family Service (16-17 years old) | 0115 804 1248 | 
| Broxtowe Youth Homelessness | 0115 9396760 | 
Furniture, clothes & food schemes
| Broxtowe Youth Homelessness | 0115 939 6760 | 
| Sharewear Clothing Scheme | 0330 057 7844 | 
| Bethesda Ministries Foodbank | 0115 987 5816 | 
| Daybrook Baptist Church Foodbank | 0115 926 9432 | 
| Chayah Development Project – Food bank | 0115 924 1244 | 
Drop In
| The Ark Gedling – Community Cafe | 0115 8599556 | 
| The BYH Living Room | 0115 9396760 | 
Youth
| NGY Myplace/Base 51 | 0115 952 5040 | 
| Netherfield LOCO Youth Centre | 0115 911 3302 | 
| Calverton Young People’s Centre | 0115 965 2589 | 
| Redhill Young People’s Centre | 0115 920 4136 | 
Money and Benefits
| The Ark Advice Centre | 0115 859 9556 | 
| Trent Deb Advice | 0115 988 7069 | 
Health
| City Hospital | 0115 969 1169 | 
| Queens Medical Centre | 0115 924 9924 | 
| Urgent Treatment Centre – Nottingham Road | 0115 883 8500 | 
| Your Health Your Way | 0115 7722515 | 
Sexual Health
| NUH Sexual Health Service | 0115 9627 627 | 
| Victoria Health Centre – Sexual Health Clinic | 0115 883 9000 | 
| Topaz Centre – Sexual Assault Referral Centre | 0115 941 0040 | 
Drugs & Alcohol Services
| CGL (Change Grow Live) – County South Hub | 0115 896 0798 | 
| CGL (Change Grow Live) – Let’s Grow (under 18) | 0115 948 4314 | 
| The Health Shop | 0115 844 1855 | 
| BAC-IN – Drug & Alcohol Support for Black & Asian Ethnic Minority Service Users (+18) | 0115 952 4333 | 
Mental Health
| Turning Point – The Nottinghamshire Mental Health Helpline | 0300 555 0456 | 
| Let’s Talk Wellbeing | 0300 555 5582 | 
| Nottinghamshire Healthcare Foundation – Mental Health Crisis Helpline | 0300 300 0065 | 
| Child and Adolescent Mental Health Services | 0115 969 1300 | 
| Insight Healthcare | 0300 555 5582 | 
| Trent PTS | 0115 896 3160 | 
Domestic Abuse
| Juno Women’s Aid | 0808 800 0340 | 
| Equation – Domestic Abuse Helpline for Men LGBT+ DV Helpline  | 0115 962 3237 0300 999 5428  | 
Disabilities
| East Midlands Open Minds | 0115 934 9521 | 
| Nottingham Mencap | 0115 9209524 | 
| Early Help Unit | 0115 804 1248 | 
| Disability Support | 0115 978 5095 | 
| Disability Nottinghamshire | 01623 625 891 | 
Employment & Training
| Futures | 08000 858520 | 
Counselling, Advice & Support
| NGY Myplace/Base 51 | 0115 9525040 | 
| Hope Nottingham Cafe | 0303 040 1110 | 
| Notts LGBT+ Network Gender Intelligence  | 0115 9348485 0330 355 7678  | 
| Notts Sexual Violence Support Services | 0115 941 0440 | 
| Nottingham Credit Union | 0330 004 0842 | 
| POW – (Prostitute Outreach Workers) | 0115 9249992 | 
| Jericho Road Project | 0115 845 3691 | 
| Nottinghamshire Victim Care | 0800 304 7575 | 
| We R Here Chayah Development Project  | 0115 920 6241 0115 924 1244  | 
Mansfield
MANSFIELD DIRECTORY
Homelessness & Housing Advice
| Mansfield District Council Housing Options | 01623 463121 | 
| Out of Hours | 01623 463050 | 
| Framework Street Outreach Team | 0800 066 5356 | 
| Nottinghamshire County Council – The Family Service (16-17 years old) | 0115 804 1248 | 
| Broxtowe Youth Homelessness | 0115 9396760 | 
Furniture, Clothes & Food Schemes
| The Furniture Project | 01623 836410 | 
| Trussell Trust Food bank | 07932 452533 | 
| Salvation Army | 01623 652021 | 
Drop-In Centres
| The Beacon Project | >07943 630952 | 
| Ladybrook Enterprises Ltd | 01623 624208 | 
Money and Benefits
| Citizens Advice Mansfield | 0344 411 1444 | 
| Job Centre Plus | 0845 6043719 | 
Health
| Kings Mill Hospital | 01623 622515 | 
| Roundwood Surgery | 01623 648880 | 
Sexual Health
| Kings Mill Hospital | 01623 672 260 | 
| Topaz Centre – Sexual Assault Referral Centre | 0800 085 993 | 
Drugs & Alcohol Services
| CGL (Change Grow Live) | 0115 896 0798 | 
| CGL (Change Grow Live) – Let’s Grow (under 18) | 01623 703 373 | 
| BAC-IN – Drug & Alcohol Support for Black & Asian Ethnic Minority Service Users (+18) | 0115 952 4333 | 
| Double Impact | 01623 272003 | 
Mental Health
| Millbrook Mental Health Hospital | 0115 956 0834 | 
| Turning Point – The Nottinghamshire Mental Health Helpline | 0300 555 0730 | 
| Let’s Talk Wellbeing | 0300 300 2200 | 
| Nottinghamshire Healthcare Foundation – Mental Health Crisis Helpline | 0300 303 0165 | 
| Child and Adolescent Mental Health Services | 0115 8542 299 | 
| Insight Healthcare | 0300 555 5582 | 
| Child and Adolescent Mental Health Service | 0115 854 2299 | 
| No Panic | 0330 606 1174 | 
Domestic Abuse
| Nottinghamshire Woman’s Aid | 01909 491330 | 
| NIDAS | 01623 683250 | 
| Equation – Male Domestic Abuse Services | 0115 960 5556 | 
Disabilities
| East Midlands Open Minds | 07985 476 430 | 
| Nottingham Mencap | 0115 9209524 | 
| Early Help Unit | 0115 804 1248 | 
| Disability Direct | 0115 978 5095 | 
| Disability Nottinghamshire | 01623 625 891 | 
| My Sight | 0115 9706 806 | 
| Age UK | 0115 8440011 | 
| Nottinghamshire Deaf Society | 0115 9700 516 [email protected]  | 
Employment & Training
| Futures | 08000 85 85 20 | 
| Scintilla | 07548 224437 | 
| Inspire & Achieve | 07805 787428 | 
Counselling, Advice & Support
| NGY Myplace/Base 51 | 0115 9525040 | 
| Hope Nottingham Cafe | 0303 040 1110 | 
| Notts LGBTQ+ Network | 0115 9348485 07481 344040  | 
| Notts Sexual Violence Support Services | 0115 941 0440 | 
| Nottingham Credit Union | 0330 0040842 | 
| POW – (Prostitute Outreach Workers) | 0115 9249992 | 
| Nottinghamshire Victim Care | 0800 304 7575 | 
| Harmless | 0115 934 8445 | 
| First Steps Eating Disorders | 01332 367571 | 
| Family Lives | 0808 800 2222 | 
| Age UK | 0115 8440011 | 
Newark & Sherwood
NEWARK & SHERWOOD DIRECTORY
Homelessness & Housing Advice
| Newark and Sherwood District Council Housing Options | 01636 655287 | 
| Framework – Russell House | 0115 850 4142 | 
| Street Outreach Team | 0800 066 5356 | 
| Nottinghamshire County Council – The family Service (16-17 years old) | 0115 804 1248 | 
| Newark Emmaus Trust | 01636 612 892 | 
| Advanced Housing Support | 01636 679 441 | 
| Broxtowe Youth Homelessness | 0115 9396760 | 
Furniture, Clothes & Food Schemes
| Newark Foodbank | 07307695310 | 
| The Furniture Project | 01623 836410 | 
| The Salvation Army | 01636 640 097 | 
| Clipstone Gara Food Pantry | 07740 161874 | 
| Ollerton Community Action Response CAR – Emergency Food Parcels | 07754 536530 | 
| Rumbles Catering Project at Clipstone | 01623 424 836 | 
| Bilsthorpe Emergency Team BET | Facebook – Bilsthorpe Emergency Team 07817 901057  | 
| Rainworth Social Action Hub | 01623 490 498 
  | 
| Community Enterprise Foods | 01623 490 015 | 
| Carriages Community Café | 01636 676 129 | 
| Collingham Food Pantry & Surrounding Villages | 07974 982435 | 
| Salvation Army | 01636 640 097 | 
Youth
| Newark Emmaus Trust | 01636 612 892 | 
| Think Children | 01636 676 887 | 
| The Children’s Bereavement Centre | 01636 551 739 | 
| CASY | 01636 704 620 | 
Money & Benefits
| Citizens Advice – Newark and Sherwood District Council | 03444 111 444 01623 861 769  | 
| Rent Arrears or Council Tax Arrears | 01636 650000 | 
Health
| Newark Hospital | 01636 681 681 | 
| Ollerton Health Centre | 01623 860471 | 
Sexual Health
| Ollerton Health Centre | 01623 860471 | 
| Newark Hospital – Eastwood Centre | 01623 672 260 | 
| Sexions – Newark & Sherwood Team | 01636 681 681 | 
Drugs & Alcohol Service
| CGL – Change Grow Live | 0115 896 0798 | 
| CGL (Change Grow Live) – Let’s Grow (under 18) | 01623 703 373 | 
| BAC-IN – Drug & Alcohol Support for Black & Asian Ethnic Minority Service Users (+18) | 0115 952 4333 | 
| Double Impact (Recovery Links – Nottinghamshire) | 01623 272 838 | 
| Hetty’s | 01623 643 476 08000 850 941  | 
Mental Health
| Shaw Mind | 01636 600 830 | 
| CASY | 01636 704 620 | 
| Nottinghamshire Mind | 0800 470 0203 | 
| Crisis Sanctuaries | 0300 123 1255 0115 844 1846  | 
| Insight – Free NHS Talking Therapies | 0300 555 5582 | 
| Let’s Talk Wellbeing | 0300 300 2200 | 
| Turning Point – The Nottinghamshire Mental Health Helpline | 0300 555 0730 | 
| Nottinghamshire Healthcare Foundation – Mental Health Crisis Helpline | 0300 303 0165 | 
| Child and Adolescent Mental Health Services | 0115 8542 299 | 
Domestic Abuse
| NIDAS – Nottinghamshire Independent Domestic Abuse Services | 01623 683 250 | 
| Nottinghamshire Women’s Aid | 01909 491 330 | 
| Juno Women’s Aid | 0808 800 0340 | 
| Equation – Male Domestic Abuse Services | 0115 960 5556 | 
Disabilities
| East Midlands Open Minds | 07985 476 430 | 
| Nottingham Mencap | 0115 9209524 | 
| Early Help Unit | 0115 804 1248 | 
| Disability Direct | 0115 978 5095 | 
| Disability Nottinghamshire | 01623 625 891 | 
| My Sight | 0115 9706 806 | 
| Age UK | 01623 488217 | 
| Nottinghamshire Deaf Society | 0115 9700 516 | 
| Clipstone House – Elysium Healthcare | 01623 259 590 | 
Employment & Training
| Department for Work and Pensions | 0800 169 0190 | 
| Newark College | 01636 680 680 | 
| Dukeries College | 01623 860 545 | 
| The Job Centre Plus | 0800 169 0190 | 
| Ambitions Personnel | 01636 611 320 | 
| Futures | 0800 085 8520 | 
Counselling, Advice & Support
| NGY Myplace/Base 51 | 0115 9525040 | 
| Hope Nottingham Cafe | 0303 040 1110 | 
| Notts LGBTQ+ Network | 0115 9348485 07481 344040  | 
| Notts Sexual Violence Support Services | 0115 941 0440 | 
| Nottingham Credit Union | 0115 8283121 | 
| POW – (Prostitute Outreach Workers) | 0115 9249992 | 
| Nottinghamshire Victim Care | 0800 304 7575 | 
| Harmless | 0115 934 8445 | 
| First Steps Eating Disorders | 01332 367571 | 
| Family Lives | 0808 800 2222 | 
| Age UK | 0115 844 0011 | 
| Nottinghamshire Carers Hub | 0115 824 8824 | 
Nottingham City
NOTTINGHAM CITY DIRECTORY
Homelessness & Housing Advice
| Housing Aid | 0115 876 3300 | 
| Street Outreach Team | 0800 066 5356 | 
| Children & Families (16-17 year olds) | 0115 876 4800 | 
| Broxtowe Youth Homelessness | 0115 939 6760 | 
| Street Support Nottingham | https://streetsupport.net/nottingham/ | 
Furniture, clothes & food schemes
| Hope Nottingham | 0303 040 1110 | 
| Food bank – Wollaton | 0303 040 1110 | 
| Bestwood and Bulwell Foodbank | 0115 975 1825 | 
| NG11 Clifton Foodbank | 07538 916 757 | 
| Grace Church Nottingham | 0115 950 2332 | 
| Sharewear Clothing Scheme | 0330 057 7844 | 
| Broxtowe Youth Homelessness Chayah Development Project  | 0115 939 6760 0115 924 1244  | 
Drop-in Centres
| NGY Myplace/Base 51 | 0115 952 5040 | 
| Emmanuel House | 0115 950 7140 | 
| Soul Food Café | 0115 978 1612 | 
| Broxtowe Youth Homelessness | 0115 939 6760 | 
Youth
| NGY Myplace/Base 51 | 0115 952 5040 | 
| Evolve | 07851 292 071 | 
| Clifton Young People’s Centre | 0115 876 2777 | 
| Building Bridges Breaking Barriers | 0300 102 1650 | 
Money and benefits
| Welfare Rights Service | 0115 915 1355 | 
| Trent Debt Advice | 0115 988 7069 | 
| St Ann’s Advice Centre | 0115 950 6867 | 
| Citizens Advice Nottingham & District | 0808 278 7974 | 
Health
| City Hospital | 0115 969 1169 | 
| Queens Medical Centre | 0115 924 9924 | 
| Urgent Treatment Centre – Nottingham Road | 0115 883 8500 | 
| Your Health Your Way | 0115 7722515 | 
Sexual Health
| NUH Sexual Health Service | 0115 627 627 | 
| The Health Shop | 0115 844 1855 | 
| Victoria Health Centre – Sexual Health Clinic | 0115 883 9000 | 
| Topaz Centre – Sexual Assault Referral Centre | 0800 085 993 | 
Drugs & Alcohol Services
| Nottingham Recovery Network | 0800 066 5362 | 
| Double Impact | 0115 824 0366 | 
| CGL (Change Grow Live) – Jigsaw (under 18) | 0115 948 4314 | 
| BAC-IN – Drug & alcohol support for Black & Asian ethnic minority service users (+18) | 0115 952 4333 | 
| The Health Shop | 0115 844 1855 | 
| Alcoholics Anonymous Nottingham | 0115 941 7100 | 
| Smart Recovery Group | 0115 854 2266 0330 053 6022  | 
Mental Health
| Turning Point – The Nottinghamshire Mental Health Helpline | 0808 196 3779 | 
| Let’s Talk Wellbeing | 0300 300 2200 | 
| Nottinghamshire Healthcare Foundation – Mental Health Crisis Helpline | 0300 300 0065 | 
| Child and Adolescent Mental Health Services | 0115 969 1300 | 
| Insight Healthcare | 0300 555 5582 | 
